This WoW Leatherworking Guide 1-450 can help you with leveling your Jewelcrafting from 1-525. Jewelcrafting is a great profession to combine with Mining due to prospecting if you’re starting a character from level one or very early on. However, we know that this is not always the case since most of the time everybody is looking to power level their skill in a certain profession along with making gold for their characters. Most people looking at this leveling guide are looking to buy their way through leveling their Jewelcrafting so I haven’t made a list of materials due to all servers having a different amount of items and the costs of those items being different. This leveling guide gives you some alternatives routes at some of the skill levels. There is an estimated amount of materials for the skill ups to help you obtain the skill level to move on to the next recipe in the guide.
WoW Leatherworking Guide 1-450 Related Guides:
WoW Leatherworking Guide 1-450
Leatherworking 1-110
WoW Leatherworking Guide 1-450:The first hundred levels or so are quick and cheap to level up.
| Projected Skill | Item | Components Required (per craft) |
| 1-30 | Light Armor Kit | 1 Light Leather |
| 30-40 | Handstitched Leather Cloak or Boots | 2 Light Leather/1 Coarse Thread |
| 40-45 | Handstitched Leather Pants | 4 Light Leather/1 Coarse Thread |
| 45-60 | Light Leather Quiver | 4 Light Leather/2 Coarse Thread |
| 60-85 | Embossed Leather Gloves | 3 Light Leather/2 Coarse Thread |
| 85-90 | Embossed Leather Cloak | 5 Light Leather/2 Coarse Thread |
| 90-110 | Fine Leather Belt | 6 Light Leather/2 Coarse Thread |
Leatherworking 110-200
Continuing….
| Projected Skill | Item | Components Required (per craft) |
| 110-115 | Medium Armor Kit | 4 Medium Leather/1 Coarse Thread |
| 115-125 | Dark Leather Boots | 4 Medium Leather/2 Fine Thread/1 Gray Dye |
| 125-135 | Dark Leather Cloak | 8 Medium Leather/1 Fine Thread/1 Gray Dye |
| 135-140 | Dark Leather Pants | 12 Medium Leather/1 Fine Thread/1 Gray Dye |
| 140-145 | Hillman’s Shoulders | 4 Medium Leather/1 Fine Thread/1 Cured Medium Hide |
| OR | ||
| 140-145 | Dark Leather Pants | 12 Medium Leather/1 Fine Thread/1 Gray Dye |
| 145-150 | Hillman’s Leather Gloves | 14 Medium Leather/4 Fine Thread |
| 150-180 | Heavy Armor Kit | 5 Heavy Leather/1 Fine Thread |
| 180-195 | Barbaric Shoulders | 8 Heavy Leather/2 Fine Thread/1 Cured Heavy Hide |
| 195-200 | Guardian Gloves | 4 Heavy Leather/1 Silken Thread/1 Cured Heavy Hide |
Leatherworking 200-300
| Projected Skill | Item | Components Required (per craft) |
| 200-220 | Thick Armor Kit | 5 Thick Leather/1 Silken Thread |
| 220-225 | Nightscape Headband | 5 Thick Leather/2 Silken Thread |
| 225-230 | Thick Armor Kit | 5 Thick Leather/1 Silken Thread |
| 230-235 | Nightscape Headband | 5 Thick Leather/2 Silken Thread |
| 235-250 | Nightscape Pants | 14 Thick Leather/4 Silken Thread |
| 250-255 | Nightscape Boots | 16 Thick Leather/2 Heavy Silken Thread |
| 255-260 | Rugged Armor Kit | 5 Rugged Leather |
| 260-265 | Nightscape Boots | 16 Thick Leather/2 Heavy Silken Thread |
| 265-285 | Wicked Leather Bracers | 8 Rugged Leather/1 Rune Thread/1 Black Dye |
| 285-300 | Wicked Leather Headband | 12 Rugged Leather/1 Rune Thread/1 Black Dye |
Leatherworking 300-350
WoW Leatherworking Guide 1-450:This section is very short and you’ll be 350 in no time.
| Projected Skill | Item | Components Required (per craft) |
| 300-310 | Knothide Armor Kit | 4 Knothide Leather |
| 310-320 | Wild Draenish Gloves | 9 Knothide Leather/3 Rune Thread |
| 320-325 | Thick Draenic Pants | 10 Knothide Leather/2 Rune Thread |
| 325-330 | Thick Draenic Boots | 10 Knothide Leather/3 Rune Thread |
| 330-350 | Thick Draenic Vest | 3 Heavy Knothide Leather/3 Rune Thread |
| OR | ||
| 340-350 | Scaled Draenic Boots | 2 Heavy Knothide Leather/3 Rune Thread/2 Fel Scales |
Leatherworking 350-450
WoW Leatherworking Guide 1-450:If you’ve ever leveled up leatherworking before you’ll find that there is now an easier route to follow between 350-375 than there was before Wrath was released.
| Projected Skill | Item | Amount to Craft | Components (per single craft) |
| 350-375 | Borean Armor Kit | 25 | 4 Borean Leather |
| 375-385 | Arctic Boots, Iceborn Gloves, Frostscale Belt, or Nerubian Legguards | 10 | 8 Borean Leather |
| 385-395 | Arctic Belt, Frostscale Boots, Frostscale Gloves, Nerubian Boots, Iceborn Shoulderpads, or Arctic Shoulderpads | 10 | 10 Borean Leather |
| 395-400 | Arctic Wristguards, Iceborn Wristguards, Nerubian Bracers, or Frostscale Bracers | 5 | 12 Borean Leather |
| 400-410 | Dark Iceborn Leggings | 10 | 4 Heavy Borean Leather/5 Crystallized Shadow |
| 410-425 | Fur Lining – Attack Power, Spell Power, or Stamina | 15 | 1 Arctic Fur |
| 425-445 | Savage Leather | 50 | 5 Savage Leather Scraps |
| 445-450 | Savage Armor Kit | 5 | 5 Savage Leather |
Leatherworking 450-525
WoW Leatherworking Guide 1-450:This is the final section of the guide. Enjoy!
| Projected Skill | Item | Amount to Craft | Components (per single craft) |
| 450-460 | Tsunami Boots | 10 | 7 Savage Leather |
| 460-470 | Savage Cloak | 10 | 7 Savage Leather |
| 470-475 | Darkbrand Boots | 5 | 10 Savage Leather |
| 475-480 | Scorched Leg Armor | 5 | 6 Savage Leather/4 Volatile Fire |
| 480-485 | Twilight Leg Armor | 5 | 6 Savage Leather/4 Volatile Water |
| 485-490 | Heavy Savage Leather | 20 | 5 Savage Leather |
| 490-510 | Darkbrand Helm | 30 | 5 Heavy Savage Leather |
| 510-516 | Bloodied Leather Gloves, Bloodied Wyrmhide Belt, Bloodied Wymrhide Bracers or Bloodied Leather Bracers | 3 | 10 Heavy Savage Leather/10 Volatile Fire |
| 516-520 | Bloodied Leather Shoulders, Bloodied Wyrmhide Boots, Bloodied Wyrmhide Gloves, or Bloodied Leather Boots | 2 | 10 Heavy Savage Leather/10 Volatile Fire |
| 520-525 | Bloodied Leather Helm, Bloodied Wyrmhide Chest, Bloodied Wyrmhide Shoulders, or Bloodied Leather Belt | 3 | 10 Heavy Savage Leather/10 Volatile Water |
WoW Leatherworking Guide 1-450
I hope you liked this WoW Leatherworking Guide 1-450!
Comments on this entry are closed.