This WoW Enchanting Guide 1-450 will take you from 1-525. The quantities listed in the guide are best estimates so expect them to vary a bit. Enchanting is pretty expensive to power level, but most of the materials are available on the Auction House, so you can save up your gold and then spend it all in one night and have a massive Enchanting leveling party!
This guide only uses recipes that require components acquired through disenchanting. Shards will be avoided as much as possible, since they are difficult to get.
WoW Enchanting Guide 1-450 Related Guides:
WoW Enchanting Guide 1-450
Enchanting 1-100
The first levels 1-100 are very easy to level up, as mentioned above you may disenchant to about skill level 50, or follow the guide below. Remember the amounts listed are just guidelines and you might need to do more or less enchants to reach the projected skill level.
| Projected Skill | Enchant | Number of Enchants | Components |
| 1-2 | Runed Copper Rod | 1 | 1 Copper Rod/1 Strange Dust/1 Lesser Magic Essence |
| 2-90 | Enchant Bracer – Minor Health | 88 | 88 Strange Dust |
| 90-100 | Enchant Bracer – Minor Stamina | 10 | 30 Strange Dust |
Enchanting 100-219
This section is still fairly cheap and easy to level up. Once again remember that you might need to enchant more or less to reach the skill level listed.
| Projected Skill | Enchant | Number of Enchants | Components |
| 100-101 | Runed Silver Rod | 1 | 1 Silver Rod/6 Strange Dust/3 Greater Magic Essence/1 Runed Copper Rod |
| 101-110 | Greater Magic Wand | 9 | 9 Simple Wood/9 Greater Magic Essence |
| 110-135 | Enchant Cloak – Minor Agility (v) | 25 | 25 Lesser Astral Essence |
| 135-155 | Enchant Bracer – Lesser Stamina | 20 | 40 Soul Dust |
| 155-156 | Runed Golden Rod | 1 | 1 Golden Rod/1 Iridescent Pearl/2 Greater Astral Essence/2 Soul Dust/1 Runed Silver Rod |
| 156-185 | Enchant Bracer – Lesser Strength (v) | 40 | 80 Soul Dust |
| 185-219 | Enchant Bracer – Strength | 40 | 40 Vision Dust |
Vendor (v) Purchasable Enchants:
| Enchant | Place to Buy for Horde | Place to Buy for Alliance |
| Enchant Cloak – Minor Agility | Kulwia -Sun Rock Retreat, Stonetalon Mountains | Dalria -Astranaar, Ashenvale |
| Enchant Bracer – Lesser Strength | Kulwia -Sun Rock Retreat, Stonetalon Mountains | Dalria -Astranaar, Ashenvale |
Enchanting 219-300
For this section you create the consumable, Lesser Mana Oil. You will need vials to create this item, which can be purchased from trade vendors and alchemy supply vendors. You will also need to purchase some formulas from vendors. The chart below this section of the guide will tell you where to go to purchase them.
| Projected Skill | Enchant | Number of Enchants | Components |
| 219-220 | Runed Truesilver Rod | 1 | 1 Truesilver Rod/1 Black Pearl/2 Greater Mystic Essence/2 Vision Dust/1 Runed Golden Rod |
| 220-225 | Enchant Cloak – Greater Defense | 5 | 15 Vision Dust |
| 225-230 | Enchant Gloves – Agility | 5 | 5 Lesser Nether Essence/5 Vision Dust |
| 230-235 | Enchant Boots – Stamina | 5 | 25 Vision Dust |
| 235-240 | Enchant Chest – Superior Health | 5 | 30 Vision Dust |
| 240-250 | Enchant Boots – Lesser Accuracy | 10 | 40 Vision Dust/10 Lesser Nether Essence |
| 250-260 | Lesser Mana Oil (v) | 10 | 30 Dream Dust/20 Purple Lotus/10 Crystal Vial |
| 260-265 | Enchant Bracer – Greater Intellect | 5 | 15 Lesser Eternal Essence |
| 265-299 | Enchant Shield – Greater Stamina (v) | 40 | 200 Dream Dust |
| 299-300 | Runed Arcanite Rod (v) | 1 | 1 Arcanite Rod/1 Golden Pearl/10 Illusion Dust/4 Greater Eternal Essence/1 Runed Truesilver Rod/2 Large Brilliant Shard |
Vendor (v) Purchasable Enchants:
| Enchant | Place to Buy for Horde | Place to Buy for Alliance |
| Lesser Mana Oil | Kania – Cenarion Hold, Silithus | Kania – Cenarion Hold, Silithus |
| Enchant Shield – Greater Stamina | Daniel Bartlett – Undercity (near bank) | Mythrin’dir – Craftmen’s Terrace, Darnassus |
| Runed Arcanite Rod | Lorelae Wintersong – Nighthaven, Moonglade | Lorelae Wintersong – Nighthaven, Moonglade |
Enchanting 300-375
WoW Enchanting Guide 1-450:You will also need to purchase some formulas from vendors, the places to find these formulas are listed below.
| Projected Skill | Enchant | Number of Enchants | Components |
| 300-301 | Runed Fel Iron Rod | 1 | 1 Fel Iron Rod/4 Greater Eternal Essence/6 Large Brilliant Shard/1 Runed Arcanite Rod |
| 301-310 | Enchant Bracer – Assault | 9 | 54 Arcane Dust |
| 310-320 | Enchant Bracer – Brawn | 10 | 60 Arcane Dust |
| 320-325 | Enchant Cloak – Major Armor | 6 | 48 Arcane Dust |
| 325-340 | Enchant Shield – Major Stamina (v) | 15 | 225 Arcane Dust |
| 340-350 | Superior Wizard Oil (v) | 11 | 33 Arcane Dust/11 Nightmare Vine/11 Imbued Vial |
| 350-351 | Runed Adamantite Rod (v) | 1 | 1 Adamantite Rod/8 Greater Planar Essence/8 Large Prismatic Shard/1 Primal Might/1 Runed Fel Iron Rod |
| 351-360 | Enchant Chest – Exceptional Mana | 9 | 54 Infinite Dust |
| 360-370 | Enchant Bracers – Striking | 10 | 60 Infinite Dust |
| 370-375 | Enchant Chest – Super Stats | 5 | 20 Infinite Dust/10 Lesser Cosmic Essence |
Vendor (v) Purchasable Enchants: Some of these can be purchased in different places than listed, I have listed the most convenient locations.
| Enchant | Place to Buy for Horde | Place to Buy for Alliance |
| Runed Arcanite Rod | Lorelae Wintersong – Nighthaven, Moonglade | Lorelae Wintersong – Nighthaven, Moonglade |
| Enchant Shield – Major Stamina | Madame Ruby – Lower City, Shattrath City | Madame Ruby – Lower City, Shattrath City |
| Superior Wizard Oil | Madame Ruby – Lower City, Shattrath City | Madame Ruby – Lower City, Shattrath City |
| Runed Adamantite Rod | Rungor – Stonebreaker Hold, Terokkar Forest | Vodesiin – Temple of Telhamat, Hellfire Peninsula |
Enchanting 375-450
WoW Enchanting Guide 1-450:You will also need to purchase Formula: Enchant 2H Weapon Scourgebane and Formula: Enchant Boots – Greater Assault from Vanessa Sellers, the Shard Trader, in Dalaran.
| Projected Skill | Enchant | Number of Enchants | Components |
| 375-376 | Runed Eternium Rod | 1 | 1 Eternium Rod/6 Greater Planar Essence/6 Arcane Dust/1 Runed Adamantite Rod |
| 376-380 | Enchant Boots – Assault | 4 | 16 Infinite Dust/16 Lesser Cosmic Essence |
| 380-395 | Enchant Weapon – Greater Potency | 18 | 36 Infinite Dust/72 Lesser Cosmic Essence |
| 395-405 | Enchant Gloves – Greater Assault | 10 | 60 Infinite Dust/10 Greater Cosmic Essence |
| 405-410 | Enchant Boots – Greater Vitality | 5 | 40 Infinite Dust/10 Greater Cosmic Essence |
| 410-425 | Enchant Gloves – Precision | 18 | 72 Greater Cosmic Essence |
| 425-426 | Runed Titanium Rod | 1 | 1 Titanium Rod/12 Infinite Dust/4 Greater Cosmic Essence/2 Dream Shard/1 Runed Eternium Rod |
| 426-435 | Enchant Chest – Greater Mana Restoration | 11 | 44 Infinite Dust/44 Greater Cosmic Essence |
| 435-440 | Enchant 2H Weapon – Scouragebane | 5 | 30 Infinite Dust/30 Dream Shard |
| 440-450 | Enchant Boots – Greater Assault | 10 | 40 Greater Cosmic Essence/40 Dream Shard |
WoW Enchanting Guide 1-450
I hope you liked this WoW Enchanting Guide 1-450, congratulation!